WEST COLUMBIA, South Carolina – The No. 17 LSU men’s golf team finished seventh out of 16 teams at the Bryan Brothers tournament on Tuesday here on the par-71, 6,898-yard Solina Golf Club course.
The best round of the week went to LSU’s Noah McWilliams as he fired a five-under-par 66 on the final round of the 54-hole tournament. He was one-over 72 in the first two rounds on Monday, putting him in a tie for 12th to finish at three under for the week. McWilliams was one of three Tigers with multiple eagles and finished with 14 birdies.
Sophomore Dan Hayes one-under 70 Tuesday after a 69 and one-over 72 on Monday. He finished tied for 15th.
THE TIGERS
T12. Noah McWilliams, -3 (72, 72, 66)
T15. Dan Hayes, -2 (69, 72, 70)
T42. Austin Randall (Ind.), +4 (72, 74, 71)
T46. Hudson Lawson, +5 (78, 70, 70)
T52. John Doyle, +6 (69, 77, 73)
T72. Jay Mendell, +11 (74, 75, 75)
TEAM LEADERBOARD (E: 284)
1. Ole Miss, -19 (277, 278, 278)
2. Arkansas, -18 (284, 276, 274)
3. Liberty, -17 (271, 283, 280)
4. Clemson, -9 (274, 285, 284)
5. UAB, -3 (289, 279, 279)
6. South Carolina, -1 (282, 279, 290)
7. LSU, E (284, 289, 279)
8. Charleston,+1 (279, 284, 290)
9. Chattanooga, +12 (286, 283, 294)
10. Louisville, +15 (283, 290, 294)
T11. Michigan, +21 (288, 295, 288)
T11. North Florida, +21 (291, 289, 293)
13. Mercer, +24 (290, 287, 298)
14. Coastal Carolina, +28 (292, 290, 296)
15. Wofford, +38 (283, 305, 301)
16. Winthrop, +44 (289, 308, 299)
Follow Us
Stay up to date with all things LSU men’s golf by following us on Facebook, Instagram, and Twitter.

Be the first to comment