TIGER RAG NEWS SERVICES
SAUCIER, Mississippi – The LSU men’s golf team is tied for seventh after two rounds of the three-round Fallen Oak Collegiate Invitational here with a three-over 291 going into Monday’s final round on the par-72, 7,480-yard course.
Sophomore Dan Hayes had a stellar outing in round two Sunday with a six-under 66 to move him from 26th to sole possession of first place. Hayes sits at four under on the weekend with 18 holes left to go on Monday. He is tied for second in total birdies with nine.
Senior Noah McWilliams led the Tigers after round one as the lone LSU member to go below par and now is tied for 24th after a four-over 76 on Sunday.
Sophomore Hudson Lawson is the third and last Tiger in the top 50 of the individual leaderboard in 41st after a four-over 76.
THE TIGERS
1. Dan Hayes, -4 (74, 66)
T24. Noah McWilliams, +3 (71, 76)
T41. Hudson Lawson, +6 (74, 76)
T54. Jay Mendell, +8 (75, 77)
T60. Arni Sveinsson, +9 (80, 73)
T66. Dylan Kayne (Ind.), +10 (76, 78)
TEAM LEADERBOARD
1. No. 1 Arkansas, +3 (292, 287)
2. No. 12 Illinois, +6 (293, 289)
T3. No. 20 Ohio State, +7 (288, 295)
T3. Wake Forest, +7 (299, 284)
T3. No. 9 Tennessee, +7 (292, 291)
6. South Carolina, +8 (299, 285)
T7. LSU, +9 (294, 291)
T7. No. 4 Alabama, +9 (292, 293)
9. No. 14 Georgia, +10 (293, 293)
10. Ole Miss, +16 (292, 300)
T11. Florida State, +18 (295, 299)
T11. Mississippi State, +18 (298, 296)
13. Southern Miss, +25 (304, 298)
14. Wisconsin, +34 (302, 308)
15. Iowa, +43 (313, 306)
Follow Us
Stay up to date with all things LSU men’s golf by following us on Facebook, Instagram, and Twitter.

Be the first to comment