TIGER RAG NEWS SERVICES
TOLEDO, Ohio – The No. 6 LSU men’s golf team moved up four spots to 13th with a six-over-par 290 in the second round of the Inverness Intercollegiate tournament on Monday at the par-71, 7,265-yard course.
Senior Jay Mendell became the first Tiger in the season opener to stroke par with a 71 and is tied for the lead among Tigers with a five-over tournament heading into the final round in a tie for 32nd overall. Also tied at No. 32 is fellow senior Noah McWilliams, who shot a one-over 72 in the second round after a four-over 75 on Sunday, putting him at five over on the week.
Freshman John Doyle sits in the third spot among Tigers after two rounds after a two-over 73 on Monday, tying him for 63rd at nine over. And Dan Hayes is tied for 66th with a 10-over week, and Dylan Kayne is tied for 76th with a 12-over tournament.
LSU SCORES
T32. Noah McWilliams, +5 (75, 72)
T32. Jay Mendell, +5 (76, 71)
T63. John Doyle, +9 (78, 73)
T66. Dan Hayes, +10 (76, 76)
T76. Dylan Kayne, +12 (80, 74)
TEAM LEADERBOARD (E: 284)
1. Iowa, +4 (283, 289)
2. Auburn, +5 (294, 279)
3. Texas Tech, +6 (295, 279)
4. ETSU, +10 (295, 283)
5. Oklahoma, +11 (300, 279)
T6. Loyola Marymount, +15 (296, 287)
T6. Ohio State, +15 (291, 292)
8. Vanderbilt, +16 (298, 286)
9. Tennessee, +18 (291, 295)
10. Toledo, +19 (291, 296)
11. Purdue, +24 (293, 299)
12. Clemson, +25 (299, 294)
13. LSU, +27 (305, 290)
14. Michigan, +29 (295, 302)
15. Wake Forest, +31 (299, 300)
16. Virginia, +32 (302, 298)
17. Ole Miss, +38 (299, 307)
18. Austin Peay, +45 (317, 296)
Follow Us
Stay up to date with all things LSU men’s golf by following us on Facebook, Instagram, and Twitter.

Be the first to comment