TIGER RAG NEWS SERVICES
TOLEDO, Ohio – The No. 6 LSU men’s golf team opened the fall season with a 21-over 305 score for 17th place on Sunday, going into Monday at the Inverness Intercollegiate tournament on the par-71, 7,265-yard Inverness Club.
Senior Noah McWilliams led the way for the Tigers through a round of play with his four-over 75 on Sunday. A day full of bogies for the entire field saw McWilliams record five, while tallying one birdie on hole nine. McWilliams is tied for 37th.
The rest of the Tiger lineup sits in the top 100 of the field.
Jay Mendell and Dan Hayes started off with five-over 76s to sit both of them in a tie for 51st. Freshman John Doyle rounds out the top four with his seven-over 78 to place him in T73.
THE TIGERS
T37. Noah McWilliams, +4 (75)
T51. Dan Hayes, +5 (76)
T51. Jay Mendell, +5 (76)
T73. John Doyle, +7 (78)
T83. Dylan Kayne, +9 (80)
LEADERBOARD
- Iowa, -1 (283)
T2. Toledo, +7 (291)
T2. Tennessee, +7 (291)
T2. Ohio State, +7 (291)
5. Purdue, +9 (293)
6. Auburn, +10 (294)
T7. Texas Tech, +11 (295)
T7. ETSU, +11 (295)
T7. Michigan, +11 (295)
10. Loyola Marymount, +12 (296)
11. Vanderbilt, +14 (298)
T12. Ole Miss, +15 (299)
T12. Wake Forest, +15 (299)
T12. Clemson, +15 (299)
15. Oklahoma, +16 (300)
16. Virginia, +18 (302)
17. LSU, +21 (305)
18. Austin Peay, +33 (317)
Follow Us
Stay up to date with all things LSU men’s golf by following us on Facebook, Instagram, and Twitter.

Be the first to comment