2010 LSU Football Coaching Staff
|
|
|
|
|
2010 Coaching Staff |
| Name | Position | Year | Alma Mater | Hometown |
| Les Miles | Head Coach | 6th | Michigan (1976) | Elyria, Ohio |
| John Chavis | Def. Coordinator | 2nd | Tennessee (1979) | Dillon, S.C. |
| Gary Crowton | Offensive Coordinator | 4th | BYU (1983) | Provo, Utah |
| Frank Wilson | Running Backs/Recruiting | 1st | Nicholls State (1997) | New Orleans, La. |
| Ron Cooper | Defensive Backs | 2nd | Jacksonville (1983) | Huntsville, Ala. |
| Brick Haley | Defensive Line | 2nd | Alabama A&M (1989) | Gadsden, Ala. |
| Steve Ensminger | Tight Ends | 1st | LSU (1982) | Baton Rouge, La. |
| Billy Gonzales | Wide Receivers/Passing Game | 1st | Colorado St. (1994) | Thornton, Colo. |
| Joe Robinson | Special Teams Coord./Def. Line | 3rd | LSU (1985) | Abilene, Texas |
| Greg Studrawa | Offensive Line | 4th | Bowling Green (1987) | Fostoria, Ohio |
| Tommy Moffitt | Strength & Conditioning | 9th | Tennessee Tech (1986) | Summerville, Tenn. |



