2010 LSU Football Roster
|
|
|
|
|
2010 Roster |
| No. | Name | Pos. | Ht. | Wt. | Cl. | Exp. | Hometown (Previous School) |
| 1 | Barrett Bailey | QB | 6-4 | 192 | Fr. | HS | Baton Rouge, La. (University HS) |
| 2 | Rueben Randle | WR | 6-3 | 201 | So. | 1L | Bastrop, La. (Bastrop HS) |
| 4 | Jai Eugene | CB | 5-11 | 181 | Sr. | 3L | St. Rose, La. (Destrehan HS) |
| 4 | Tyler Listi | PK | 5-6 | 167 | Fr. | RS | Lafayette, La. (St. Thomas More HS) |
| 6 | Craig Loston | DB | 6-2 | 193 | So. | SQ | Houston, Texas (Eisenhower HS) |
| 7 | Patrick Peterson | CB | 6-1 | 211 | Jr. | 2L | Pompano Beach, Fla. (Ely HS) |
| 8 | Terrence Toliver | WR | 6-5 | 206 | Sr. | 3L | Hempstead, Texas (Hempstead HS) |
| 9 | Jordan Jefferson | QB | 6-5 | 220 | Jr. | 2L | St. Rose, La. (Destrehan HS) |
| 10 | Russell Shepard | WR | 6-1 | 188 | So. | 1L | Houston, Texas (Cypress Ridge HS) |
| 11 | Kelvin Sheppard | LB | 6-3 | 239 | Sr. | 3L | Stone Mountain, Ga. (Stephenson HS) |
| 12 | Jarrett Lee | LB | 6-2 | 225 | Jr. | 2L | Brenham, Texas (Brenham HS) |
| 13 | Ron Brooks | S | 5-11 | 176 | Jr. | 2L | Irving, Texas (MacArthur HS) |
| 13 | Jordan Newell | WR | 5-9 | 170 | Sr. | SQ | Homer, La. (Claiborne Academy/LA College) |
| 14 | Chris Garrett | QB | 6-4 | 235 | Fr. | RS | Tupelo, Miss. (Tupelo HS) |
| 15 | Brandon Taylor | CB | 6-0 | 191 | Jr. | 2L | Franklinton, La. (Franklinton HS) |
| 16 | Jhyryn Taylor | WR | 6-0 | 175 | So. | 1L | Franklinton, La. (Franklinton HS) |
| 17 | Morris Claiborne | WR/DB | 6-0 | 171 | So. | 1L | Shreveport, La. (Fair Park HS) |
| 17 | T.C. McCartney | QB | 6-3 | 226 | Jr. | SQ | Boulder, Colo. (Fairview HS) |
| 18 | Richard Murphy | RB | 6-1 | 204 | Sr. | 3L | Rayville, La. (Rayville HS) |
| 19 | David Detz | DB | 6-0 | 177 | So. | SQ | Leesville, La. (Leesville HS) |
| 19 | Deangelo Peterson | TE | 6-4 | 240 | Jr. | 2L | New Orleans, La. (Desire Street Academy) |
| 21 | Tayler Debusk | DB | 5-11 | 180 | So. | SQ | Tupelo, Miss. (Tupelo HS) |
| 21 | Chris Tolliver | WR | 6-1 | 178 | So. | SQ | Rayville, La. (Rayville HS) |
| 22 | Ryan Baker | LB | 6-0 | 221 | Jr. | 2L | Grand Ridge, Fla. (Blountstown HS) |
| 23 | Stefoin Francois | S | 6-1 | 209 | Jr. | 1L | Reserve, La. (East St. John HS) |
| 23 | B.J. Wilson | RB | 5-8 | 169 | So. | SQ | Gretna, La. (Holy Cross HS/Delgado CC) |
| 25 | Dexter Alexander | DB | 5-9 | 174 | Fr. | RS | Baton Rouge, La. (Christian Life Academy) |
| 25 | Drayton Calhoun | CB | 6-0 | 170 | Fr. | RS | Clarkston, Ga. (Tucker HS) |
| 29 | Jarred Joseph | WR | 6-2 | 209 | So. | SQ | New Orleans, La. (Brother Martin HS) |
| 30 | Trent Hebert | PK | 5-9 | 190 | Jr. | SQ | Cecilia, La. (Cecilia HS) |
| 30 | Josh Jasper | PK/P | 5-11 | 160 | Sr. | 3L | Memphis, Tenn. (Ridgeway HS) |
| 31 | Chris Wells | WR | 5-11 | 186 | Fr. | RS | Frierson, La. (DeSoto HS) |
| 31 | John Williams | WR | 5-11 | 185 | Jr. | 1L | Breaux Bridge, La. (Breaux Bridge HS) |
| 33 | Dominique Allen | FB | 5-11 | 225 | So. | SQ | Paris, Tenn. (Henry County HS) |
| 33 | DJ Howard | P | 6-3 | 192 | Jr. | SQ | Baton Rouge, La. (West Feliciana HS) |
| 34 | Stevan Ridley | FB | 6-0 | 226 | Jr. | 2L | Natchez, Miss. (Trinity Episcopal HS) |
| 35 | Ryan St. Julien | DB | 6-1 | 180 | So. | 1L | St. Martinville. La. (Catholic-New Iberia HS) |
| 35 | James Stampley | FB | 5-10 | 240 | Jr. | 1L | Baker, La. (Baker HS) |
| 36 | Derrick Bryant | DB | 5-11 | 195 | Jr. | 1L | Lawrenceville, Ga. (Peachtree Ridge HS) |
| 36 | Cleveland Davis | RB | 6-0 | 260 | Fr. | RS | Baton Rouge, La. (McKinley HS) |
| 37 | Michael Casanova | FB | 6-1 | 210 | Fr. | RS | Crowley, La. (Notre Dame HS) |
| 37 | Karnell Hatcher | DB | 6-2 | 207 | Jr. | 2L | Delray Beach, Fla. (Atlantic Community HS) |
| 38 | Drew Alleman | PK/P | 5-11 | 185 | So. | SQ | Lafayette, La. (Acadiana HS) |
| 38 | Derek Helton | P | 6-0 | 188 | Sr. | 1L | Hoyt, Kan. (Jefferson West HS/Fort Scott CC) |
| 39 | Josh Johns | LB | 6-2 | 205 | Fr. | RS | Baton Rouge, La. (Central HS) |
| 40 | Rockey Duplessis | LB | 6-1 | 200 | Fr. | RS | Belle Chasse, La. (Belle Chasse HS) |
| 40 | Tabari Williams | RB | 5-10 | 173 | Fr. | HS | Hiram, Ga. (Culver Academy) |
| 41 | Kyle Prater | LB | 6-1 | 224 | So. | SQ | Kerrville, Texas (Tivy HS) |
| 41 | Ronnie Turpin | TE | 6-4 | 214 | So. | SQ | Baton Rouge, La. (Woodlawn HS) |
| 42 | Michael Ford | RB | 5-10 | 207 | Fr. | RS | Leesville, La. (Leesville HS) |
| 43 | Daniel Graff | DB | 6-0 | 179 | Sr. | 2L | Metairie, La. (Rummel HS/New Orleans) |
| 44 | Curtis Sutera | FB | 5-11 | 218 | So. | SQ | Little Falls, N.J. (Tenafly HS) |
| 45 | Richard Dugas | FB/OL | 6-1 | 271 | Sr. | 1L | Lincoln, Neb. (Pius X HS) |
| 45 | Zach Elkins | DB | 5-8 | 178 | Sr. | SQ | Bay St. Louis, Miss. (St. Stanislaus/MS Gulf Coast CC) |
| 46 | Kevin Minter | LB | 6-1 | 240 | Fr. | RS | Suwanee, Ga. (Peachtree Ridge HS) |
| 46 | Thomas Parsons | OL | 6-5 | 294 | So. | 1L | Canyon Lake, Texas (Smithson Valley HS) |
| 47 | Tyler Edwards | TE | 6-3 | 237 | So. | 1L | Monroe, La. (Ouachita Parish HS) |
| 48 | Kellen Theriot | FB | 6-1 | 227 | So. | 1L | Houston, Texas (Episcopal HS) |
| 49 | Austin Kinchen | SNP | 6-1 | 210 | So. | SQ | Baton Rouge, La. (Parkview Baptist HS) |
| 49 | Barkevious Mingo | LB | 6-5 | 209 | Fr. | RS | West Monroe, La. (West Monroe HS) |
| 50 | Joey Crappell | SNP | 6-2 | 232 | Jr. | 1L | Patterson, La. (Patterson HS) |
| 50 | Chris Davenport | DT | 6-4 | 323 | Fr. | RS | Mansfield, La. (Mansfield HS) |
| 51 | Michael Johnson | LB | 5-11 | 216 | So. | SQ | Zachary, La. (Zachary HS) |
| 51 | Clay Spencer | OG | 6-6 | 288 | So. | SQ | Baton Rouge, La. (Parkview Baptist HS) |
| 53 | Paul Felio | LB | 6-0 | 212 | Jr. | SQ | League City, Texas (Clear Creek HS) |
| 53 | T-Bob Hebert | C | 6-3 | 285 | Jr. | 2L | Norcross, Ga. (Greater Atlanta Christian HS) |
| 55 | Seth Fruge | LB | 5-11 | 198 | Fr. | RS | Welsh, La. (Notre Dame HS) |
| 57 | Lamin Barrow | LB | 6-2 | 212 | Fr. | RS | Marrero, La. (John Ehret HS) |
| 58 | Tahj Jones | LB | 6-2 | 205 | Fr. | RS | Sulphur, La. (Sulphur HS) |
| 59 | Jonathon Nixon | LB | 6-2 | 264 | Sr. | SQ | N. Little Rock, Ark. (N. Little Rock HS/Grambling) |
| 60 | Will Blackwell | OG | 6-4 | 300 | Jr. | 2L | West Monroe, La. (West Monroe HS) |
| 61 | Ben Domingue | OL | 6-3 | 275 | Fr. | RS | Lafayette, La. (St. Thomas More HS) |
| 64 | Patrick Lonergan | C | 6-4 | 300 | So. | 1L | New Orleans, La. (Rummel HS) |
| 66 | Evan Washington | OL | 6-5 | 287 | Fr. | HS | DeSoto, Texas (DeSoto HS) |
| 68 | Josh Dworaczyk | OG | 6-6 | 281 | Jr. | 2L | New Iberia, La. (Catholic-New Iberia HS) |
| 69 | Stavion Lowe | OL | 6-5 | 296 | Fr. | RS | Brownwood, Texas (Brownwood HS) |
| 71 | Alex Bonnette | OL | 6-2 | 248 | Fr. | RS | LaPlace, La. (Riverside Academy HS) |
| 71 | Cordian Hagans | OL | 6-5 | 287 | So. | SQ | Snellville, Ga. (Northview HS) |
| 72 | Alex Hurst | OT | 6-6 | 324 | So. | 1L | Bartlett, Tenn. (Arlington HS) |
| 74 | Josh Williford | OL | 6-7 | 336 | Fr. | RS | Dothan, Ala. (Houston Academy HS) |
| 75 | Greg Shaw | OT | 6-5 | 301 | Jr. | SQ | Hialeah, Fla. (Edward Pace HS) |
| 76 | Chris Faulk | OL | 6-6 | 316 | Fr. | RS | Slidell, La. (Northshore HS) |
| 77 | Josh Downs | DL | 6-1 | 275 | So. | 1L | Bastrop, La. (Bastrop HS) |
| 78 | Joseph Barksdale | OT | 6-5 | 315 | Sr. | 3L | Detroit, Mich. (Cass Tech HS) |
| 79 | Matt Branch | OL | 6-6 | 272 | So. | 1L | Monroe, La. (Sterlington HS) |
| 83 | Mitch Joseph | TE | 6-5 | 275 | Jr. | 2L | New Iberia, La. (Catholic-New Iberia HS) |
| 85 | Alex Russian | TE/SNP | 6-5 | 323 | Jr. | 1L | Round Rock, Texas (Round Rock HS) |
| 86 | Ian Harding | WR | 6-1 | 203 | Jr. | SQ | New Orleans, La. (Country Day HS) |
| 87 | Chancey Aghayere | DE | 6-4 | 263 | So. | 1L | Garland, Texas (Garland HS) |
| 87 | Josh Gast | TE | 6-3 | 211 | So. | TR | Covington, La. (St. Paul’s HS/Millsaps College) |
| 88 | Chase Clement | TE | 6-5 | 258 | So. | 1L | Thibodaux, La. (E.D. White HS) |
| 89 | Lavar Edwards | DT | 6-4 | 265 | So. | 1L | Gretna, La. (Desire Street Academy) |
| 89 | Greg Ostrom | TE | 6-4 | 217 | Fr. | RS | Baton Rouge, La. (Catholic HS) |
| 90 | Michael Brockers | DE | 6-6 | 285 | Fr. | RS | Houston, Texas (Chavez HS) |
| 92 | Drake Nevis | DT | 6-1 | 292 | Sr. | 3L | Marrero, La. (John Ehret HS) |
| 93 | Bennie Logan | DE | 6-3 | 261 | Fr. | RS | Coushatta, La. (Red River HS) |
| 94 | Kendrick Adams | DE | 6-5 | 252 | Jr. | JC | Enterprise, Ala. (Enterprise HS/Copiah-Lincoln CC) |
| 95 | Lazarius Levingston | DE | 6-4 | 269 | Sr. | 3L | Ruston, La. (Ruston HS) |
| 96 | Dwayne Dailey | DL | 6-1 | 242 | Jr. | SQ | Lafayette, La. (St. Thomas More HS) |
| 98 | Dennis Johnson | DL | 6-1 | 278 | Jr. | 1L | Amory, Miss. (Amory HS/Itawamba CC) |
| 99 | Sam Montgomery | DE | 6-4 | 240 | Fr. | RS | Greenswood, S.C. (Greenswood HS) |



